Allowances from nominal diameter 5 mm in µm
+ 1 | + 2 | + 3 | + 4 | + 5 | + 6 | + 7 | + 8 | + 9 | + 10 |
+ 11 | + 12 | + 13 | + 14 | + 15 | + 16 | + 18 | + 20 | + 22 | + 24 |
+ 26 | + 28 | + 30 | + 35 | + 40 | + 45 | + 50 | + 55 | + 60 | + 65 |
+ 70 | + 75 | + 80 | + 85 | + 90 | + 95 | + 100 | 0 | ||
- 70 | - 75 | - 80 | - 85 | - 90 | - 95 | - 100 | |||
- 26 | - 28 | - 30 | - 35 | - 40 | - 45 | - 50 | - 55 | - 60 | - 65 |
- 11 | - 12 | - 13 | - 14 | - 15 | - 16 | - 18 | - 20 | - 22 | - 24 |
- 1 | - 2 | - 3 | - 4 | - 5 | - 6 | - 7 | - 8 | - 9 | - 10 |
When ordering single plug gauges, please specify the allowance in �m, |
Print Page | © 2020 Längenmesstechnik GmbH Limbach |